Leave a Message

Thank you for your message. I will be in touch with you shortly.

559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
SEE ALL PHOTOS
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
559 Hampton Drive Wd102 Wd102
Sold

559 Hampton Drive Wd102 Wd102

559 Hampton Drive Wd102 Wd102, North Augusta, SC 29860

$369,900
UP TO 12000 BUILDER INCENTIVE must close by 4/30/26. The Galloway plan by Ivey Homes offers all the convenience of single-story living with the advantage of a flex room over the garage for entertainment or a fourth bedroom. There is a large family room, which transitions seamlessly to the kitchen and cafe area on the main floor for uninterrupted space. In addition, this home features a large Master Suite with dual vanities and a spacious walk-in closet, as well as two other bedrooms, another full bath, and laundry on the first floor. Upstairs you'll find a fourth bedroom and another full bath. If you're tired of climbing stairs at the end of a long day, this is the home for you! Every Ivey home is built to above-code IveyWise building standards to include a Home Energy Rating Score (HERS) and Average Annual Energy Savings Guaranteed by third party testing. IveyWise - Energy Efficient, Better Built, Healthier Home. Community amenities include community pool, pavilion, activity park, pet park, playground, sidewalks, streetlights, green spaces, fishing pond and two landscaped entrances. Townhome only residents enjoy year-round residence lawncare, yearly pressure washing, termite coverage, water for irrigation and roof reserve.

4
beds

3
baths

2,270 Sq.Ft. LIVING AREA

7,405.2 Sq.Ft. lot

Jaime Putnam

Jaime Putnam

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Carpet, Ceramic Tile, Vinyl
  • Fireplace Family Room
  • APPLIANCES Dishwasher, Disposal, Electric Range, Vented Exhaust Fan, Microwave
  • other interior Features Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,270 Sq.Ft.
  • Total Area2,270 Sq.Ft.
  • Lot Area7,405.2 Sq.Ft.
  • MLS® ID537736
  • TypeResidential
  • YEAR BUILT2025
  • Architecture Styles2-Story
  • Elementary SchoolMerriwether
  • Middle SchoolMerriwether
  • High SchoolStrom Thurmond

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available
  • roofComposition
  • lot featuresLandscaped, Sprinklers In Front, Sprinklers In Rear, Other, See Remarks
  • parkingAttached, Concrete, Garage
  • HEAT TYPEElectric, Forced Air, Heat Pump
  • AIR CONDITIONINGCeiling Fan(s), Central Air, Heat Pump
  • sewerPublic Sewer
  • SubstructureSlab
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$369,900
  • HOA $525/yr
View Virtual Tour

Buying, selling, or just exploring?

Real estate is more than a transaction — it’s a big life moment. I’m here to guide you through it with knowledge, care, and commitment. Whether you're ready to move forward or just have a few questions, I’d love to connect and learn how I can help.

Follow Jaime on Instagram